| World of Our Own | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 12 November 2001 | |||
| Recorded | 2000–2001; Rokstone Studios, London Windmill Lane Studios, Ireland Olympic Studios, London C&N Studios, Stockholm, Sweden Cheiron Studios, Stockholm, Sweden | |||
| Genre | Pop, dance | |||
| Length | 76:35 | |||
| Label | RCA, BMG | |||
| Producer | Simon Cowell (exec.), Cutfather & Joe, Andrew Frampton, Julian Gallagher, Steve Kipner, David Kreuger, Josef Larossi, Steve Mac, Per Magnusson, Andreas "Quiz" Romdhane, Richard Stannard | |||
| Westlife chronology | ||||
| ||||
| Alternative cover | ||||
European cover
| ||||
| Singles from World of Our Own | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Swisely | B[1] |
20 Songs, 1 Hour 16 Minutes
Format: Purchased AAC audio file (.m4a)
Size: 142 MB
| TITLE | TIME | |
|---|---|---|
| 1 | Queen of My Heart (Radio Edit) | 4:19 |
| 2 | Bop Bop Baby | 4:21 |
| 3 | I Cry | 4:11 |
| 4 | Uptown Girl (Radio Edit) | 3:06 |
| 5 | Why Do I Love You | 3:38 |
| 6 | I Wanna Grow Old with You | 4:07 |
| 7 | When You're Looking Like That (Single Remix) | 3:52 |
| 8 | Evergreen | 4:02 |
| 9 | World of Our Own | 3:31 |
| 10 | To Be Loved | 3:19 |
| 11 | Drive (For All Time) | 3:25 |
| 12 | If Your Heart's Not in It | 4:20 |
| 13 | When You Come Around | 3:40 |
| 14 | Don't Say It's Too Late | 4:11 |
| 15 | Don't Let Me Go | 3:28 |
| 16 | Walk Away | 3:58 |
| 17 | Love Crime | 3:16 |
| 18 | Imaginary Diva | 3:37 |
| 19 | Angel | 4:25 |
| 20 | Bad Girls | 3:22 |
Download Westlife - World of Our Own (2001) - Album [iTunes Plus AAC M4A]
Download Links
0 Comments